| Item : | UV high power led |
| Quantity ; | 1Unit =1 pc |
| Emitting Color ; | 390-395nm |
| Luminous Intensity : | 8-15lm/watt |
| Chip size: | 45*45mil |
| Viewing Angle : | 140degree |
| Dimmable: | Yes |
| Packing : | ESD bag |
| Remark : |
Need a heatsink aluminum for cooling, do not light it without heatsink aluminum |
| Wattage | Wavelength | Chips | Chip array | Voltage | Current |
| 10W | 365-370nm | 45*45mil | 3*3 | 9-12V | 900mA |
| 375-380nm | |||||
| 380-385nm | |||||
| 390-395nm | |||||
| 395-400nm | |||||
| 405-410nm | |||||
| 410-420nm | |||||
| 20W | 365-370nm | 45*45mil | 10*2 | 32-36V | 700mA |
| 375-380nm | |||||
| 380-385nm | |||||
| 390-395nm | |||||
| 395-400nm | |||||
| 405-410nm | |||||
| 410-420nm | |||||
| 30W | 365-370nm | 45*45mil | 10*3 | 32-36V | 900mA |
| 375-380nm | |||||
| 380-385nm | |||||
| 390-395nm | |||||
| 395-400nm | |||||
| 405-410nm | |||||
| 410-420nm | |||||
| 50W | 365-370nm | 45*45mil | 10*5 | 32-36V | 1500mA |
| 375-380nm | |||||
| 380-385nm | |||||
| 390-395nm | |||||
| 395-400nm | |||||
| 405-410nm | |||||
| 410-420nm | |||||
| 100W | 365-370nm | 45*45mil | 10*10 | 32-36V | 3000mA |
| 375-380nm | |||||
| 380-385nm | |||||
| 390-395nm | |||||
| 395-400nm | |||||
| 405-410nm | |||||
| 410-420nm |


